The new Volkswagen Family Plan has been designed to ensure that joining South Africa’s biggest family is now more affordable than ever before. With incomparable monthly premiums on the Polo Vivo Hatch, Polo Vivo Sedan, and the Jetta and Touran ranges, it’s the most finely tuned finance plan to date — an opportunity you don’t want to miss!
| Model | Monthly instalment | Interest rate * | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
|---|---|---|---|---|---|---|---|
| 1.4 2-door | R 1,577 | 10.50% | R 40,585 | R 104,065 | 60 | 10% | R 145,634 |
| 1.4 | R 1,750 | 10.50% | R 45,265 | R 116,065 | 60 | 10% | R 161,864 |
| 1.4 Trendline | R 1,914 | 10.50% | R 49,711 | R 127,465 | 60 | 10% | R 177,282 |
| 1.6 | R 2,127 | 10.50% | R 55,505 | R 142,320 | 60 | 10% | R 197,373 |
| 1.6 Trendline | R2,242 | 10.50% | R 58,625 | R 150,320 | 60 | 10% | R 208,192 |
* Linked to FNB Prime Rate currently 9.0%
| Model | Monthly instalment | Interest rate * | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
|---|---|---|---|---|---|---|---|
| 1.4 | R 1,835 | 10.50% | R 47,566 | R 121,965 | 60 | 10% | R 169,843 |
| 1.4 Trendline | R 1,999 | 10.50% | R 52,012 | R 133,365 | 60 | 10% | R 185,261 |
| 1.6 | R 2,212 | 10.50% | R 57,806 | R 148,220 | 60 | 10% | R 205,352 |
| 1.6 Trendline | R2,327 | 10.50% | R 60,926 | R 156,220 | 60 | 10% | R 216,172 |
* Linked to FNB Prime Rate currently 9.0%
| Model | Monthly instalment | Interest rate * | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
|---|---|---|---|---|---|---|---|
| 1.6 Trendline | R 2,828 | 5.62% | R 72,788 | R 220,570 | 60 | 10% | R 261,102 |
| 1.4 TSI Manual | R 2,996 | 5.81% | R 76,619 | R 232,140 | 60 | 10% | R 279,618 |
| 1.4 TSI Comfortline | R 3,132 | 5.89% | R 79,919 | R 242,180 | 60 | 10% | R 288,666 |
| 1.4 TSI Comfortline DSG® | R 3,351 | 6.05% | R 85,034 | R 257,680 | 60 | 10% | R 308,437 |
| 1.6 TDI Comfortline | R3,340 | 6.04% | R 84,785 | R 256,925 | 60 | 10% | R 307,474 |
| 1.6 TDI Comfortline DSG® | R 3,587 | 6.21% | R 90,559 | R 274,420 | 60 | 10% | R 329,790 |
| 1.4 TSI Highline | R 3,557 | 6.19% | R 89,851 | R 272,275 | 60 | 10% | R 327,054 |
| 2.0 TDI Highline | R 3,878 | 6.38% | R 97,368 | R 295,055 | 60 | 10% | R 356,111 |
| 2.0 TSI Highline | R4,195 | 6.54% | R 104,793 | R 317,555 | 60 | 10% | R 384,810 |
* Linked to FNB Prime Rate currently 9.0%
| Model | Monthly instalment | Interest rate * | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
|---|---|---|---|---|---|---|---|
| 1.4 TSI Trend & Fun Manual | R 4,461 | 6.54% | R 110,571 | R 335,065 | 60 | 10% | R 411,751 |
| 1.4 TSI Track & Field Manual | R 4,583 | 6.54% | R 113,673 | R 344,465 | 60 | 10% | R 423,098 |
| 2.0 TDI Track & Field Manual | R 5,233 | 6.54% | R 130,230 | R 394,635 | 60 | 10% | R 483,659 |
| 2.0 TDI Track & Field Tiptronic | R 5,404 | 6.54% | R 134,602 | R 407,885 | 60 | 10% | R 499,654 |
| 2.0 TDI Sport & Style Manual | R 5,233 | 6.54% | R 130,230 | R 394,635 | 60 | 10% | R 483,659 |
| 2.0 TDI Sport & Style Tiptronic | R 5,404 | 6.54% | R 134,602 | R 407,885 | 60 | 10% | R 499,654 |
| 2.0 TSI Track & Field Manual | R 5,613 | 6.53% | R 139,925 | R 424,015 | 60 | 10% | R 519,124 |
| 2.0 TSI Track & Field Tiptronic | R 5,798 | 6.53% | R 144,642 | R 438,310 | 60 | 10% | R 536,380 |
| 2.0 TSI Sport & Style Manual | R 5,613 | 6.53% | R 139,925 | R 424,015 | 60 | 10% | R 519,124 |
| 2.0 TSI Sport & Style Tiptronic | R 5,798 | 6.53% | R 144,642 | R 438,310 | 60 | 10% | R 536,380 |
* Linked to FNB Prime Rate currently 9.0%
To join the Volkswagen Family, speak to your Volkswagen Dealer about flexible finance plans, or contact Volkswagen Financial Services on 0861 111 172. This offer ends on 31 December 2010
and is valid on available stock.
The published prices are not binding on Volkswagen of South Africa and may be changed without notice. Instalments include initiation and administration fees. All finance offers are subject to credit approval from Volkswagen Financial Services. A division of WesBank. A division of FirstRand bank Ltd. An Authorised Financial Services and Credit Provider. NCRCP20.